[BioRuby-cvs] bioruby/test/data/iprscan merged.raw,NONE,1.1

Mitsuteru C. Nakao nakao at dev.open-bio.org
Thu Dec 14 16:22:14 UTC 2006


Update of /home/repository/bioruby/bioruby/test/data/iprscan
In directory dev.open-bio.org:/tmp/cvs-serv14577/test/data/iprscan

Added Files:
	merged.raw 
Log Message:
* Newly added files for InterProScan. 


--- NEW FILE: merged.raw ---
Q9RHD9	D44DAE8C544CB7C1	267	HMMPfam	PF00575	S1	1	55	3.3E-6	T	11-Nov-2005	IPR003029	RNA binding S1	Molecular Function:RNA binding (GO:0003723)
Q9RHD9	D44DAE8C544CB7C1	267	HMMPfam	PF00575	S1	68	142	4.1E-19	T	11-Nov-2005	IPR003029	RNA binding S1	Molecular Function:RNA binding (GO:0003723)
Q9RHD9	D44DAE8C544CB7C1	267	HMMPfam	PF00575	S1	155	228	1.8E-19	T	11-Nov-2005	IPR003029	RNA binding S1	Molecular Function:RNA binding (GO:0003723)
Q9RHD9	D44DAE8C544CB7C1	267	HMMSmart	SM00316	S1	3	55	7.1E-7	T	11-Nov-2005	IPR003029	RNA binding S1	Molecular Function:RNA binding (GO:0003723)
Q9RHD9	D44DAE8C544CB7C1	267	HMMSmart	SM00316	S1	70	142	8.1E-20	T	11-Nov-2005	IPR003029	RNA binding S1	Molecular Function:RNA binding (GO:0003723)
Q9RHD9	D44DAE8C544CB7C1	267	HMMSmart	SM00316	S1	157	228	1.5E-21	T	11-Nov-2005	IPR003029	RNA binding S1	Molecular Function:RNA binding (GO:0003723)
Q9RHD9	D44DAE8C544CB7C1	267	ProfileScan	PS50126	S1	1	55	14.869	T	11-Nov-2005	IPR003029	RNA binding S1	Molecular Function:RNA binding (GO:0003723)
Q9RHD9	D44DAE8C544CB7C1	267	ProfileScan	PS50126	S1	72	142	20.809	T	11-Nov-2005	IPR003029	RNA binding S1	Molecular Function:RNA binding (GO:0003723)
Q9RHD9	D44DAE8C544CB7C1	267	ProfileScan	PS50126	S1	159	228	22.541	T	11-Nov-2005	IPR003029	RNA binding S1	Molecular Function:RNA binding (GO:0003723)
Q9RHD9	D44DAE8C544CB7C1	267	FPrintScan	PR00681	RIBOSOMALS1	6	27	1.5E-17	T	11-Nov-2005	IPR000110	Ribosomal protein S1	Molecular Function:RNA binding (GO:0003723), Molecular Function:structural constituent of ribosome (GO:0003735), Cellular Component:ribosome (GO:0005840), Biological Process:protein biosynthesis (GO:0006412)
Q9RHD9	D44DAE8C544CB7C1	267	FPrintScan	PR00681	RIBOSOMALS1	85	104	1.5E-17	T	11-Nov-2005	IPR000110	Ribosomal protein S1	Molecular Function:RNA binding (GO:0003723), Molecular Function:structural constituent of ribosome (GO:0003735), Cellular Component:ribosome (GO:0005840), Biological Process:protein biosynthesis (GO:0006412)
Q9RHD9	D44DAE8C544CB7C1	267	FPrintScan	PR00681	RIBOSOMALS1	125	143	1.5E-17	T	11-Nov-2005	IPR000110	Ribosomal protein S1	Molecular Function:RNA binding (GO:0003723), Molecular Function:structural constituent of ribosome (GO:0003735), Cellular Component:ribosome (GO:0005840), Biological Process:protein biosynthesis (GO:0006412)
Q9RHD9	D44DAE8C544CB7C1	267	superfamily	SSF50249	Nucleic_acid_OB	3	60	1.4E-7	T	11-Nov-2005	IPR008994	Nucleic acid-binding OB-fold	Molecular Function:nucleic acid binding (GO:0003676)
Q9RHD9	D44DAE8C544CB7C1	267	superfamily	SSF50249	Nucleic_acid_OB	61	205	6.3999999999999995E-24	T	11-Nov-2005	IPR008994	Nucleic acid-binding OB-fold	Molecular Function:nucleic acid binding (GO:0003676)
RS16_ECOLI	F94D07049A6D489D	82	HMMTigr	TIGR00002	S16	2	81	117.16	T	11-Nov-2005	IPR000307	Ribosomal protein S16	Molecular Function:structural constituent of ribosome (GO:0003735), Cellular Component:intracellular (GO:0005622), Cellular Component:ribosome (GO:0005840), Biological Process:protein biosynthesis (GO:0006412)
RS16_ECOLI	F94D07049A6D489D	82	superfamily	SSF54565	Ribosomal_S16	1	79	1.81E-8	T	11-Nov-2005	IPR000307	Ribosomal protein S16	Molecular Function:structural constituent of ribosome (GO:0003735), Cellular Component:intracellular (GO:0005622), Cellular Component:ribosome (GO:0005840), Biological Process:protein biosynthesis (GO:0006412)
RS16_ECOLI	F94D07049A6D489D	82	HMMPfam	PF00886	Ribosomal_S16	8	68	2.7000000000000004E-33	T	11-Nov-2005	IPR000307	Ribosomal protein S16	Molecular Function:structural constituent of ribosome (GO:0003735), Cellular Component:intracellular (GO:0005622), Cellular Component:ribosome (GO:0005840), Biological Process:protein biosynthesis (GO:0006412)
RS16_ECOLI	F94D07049A6D489D	82	BlastProDom	PD003791	Ribosomal_S16	10	77	4.0E-33	T	11-Nov-2005	IPR000307	Ribosomal protein S16	Molecular Function:structural constituent of ribosome (GO:0003735), Cellular Component:intracellular (GO:0005622), Cellular Component:ribosome (GO:0005840), Biological Process:protein biosynthesis (GO:0006412)
RS16_ECOLI	F94D07049A6D489D	82	ProfileScan	PS00732	RIBOSOMAL_S16	2	11	8.0E-5	T	11-Nov-2005	IPR000307	Ribosomal protein S16	Molecular Function:structural constituent of ribosome (GO:0003735), Cellular Component:intracellular (GO:0005622), Cellular Component:ribosome (GO:0005840), Biological Process:protein biosynthesis (GO:0006412)
Y902_MYCTU	CD84A335CCFFE6D7	446	superfamily	SSF47384	His_kin_homodim	220	292	5.89E-7	T	11-Nov-2005	IPR009082	Histidine kinase, homodimeric	
Y902_MYCTU	CD84A335CCFFE6D7	446	HMMSmart	SM00304	HAMP	170	222	1.8E-6	T	11-Nov-2005	IPR003660	Histidine kinase, HAMP region	Molecular Function:signal transducer activity (GO:0004871), Biological Process:signal transduction (GO:0007165), Cellular Component:membrane (GO:0016020)
Y902_MYCTU	CD84A335CCFFE6D7	446	ProfileScan	PS50885	HAMP	170	222	7.777	T	11-Nov-2005	IPR003660	Histidine kinase, HAMP region	Molecular Function:signal transducer activity (GO:0004871), Biological Process:signal transduction (GO:0007165), Cellular Component:membrane (GO:0016020)
Y902_MYCTU	CD84A335CCFFE6D7	446	HMMPfam	PF00672	HAMP	151	219	1.1E-8	T	11-Nov-2005	IPR003660	Histidine kinase, HAMP region	Molecular Function:signal transducer activity (GO:0004871), Biological Process:signal transduction (GO:0007165), Cellular Component:membrane (GO:0016020)
Y902_MYCTU	CD84A335CCFFE6D7	446	ProfileScan	PS50109	HIS_KIN	237	446	34.449	T	11-Nov-2005	IPR005467	Histidine kinase	Biological Process:protein amino acid phosphorylation (GO:0006468), Molecular Function:kinase activity (GO:0016301)
Y902_MYCTU	CD84A335CCFFE6D7	446	HMMSmart	SM00388	HisKA	230	296	1.4E-12	T	11-Nov-2005	IPR003661	Histidine kinase A, N-terminal	Molecular Function:two-component sensor molecule activity (GO:0000155), Biological Process:signal transduction (GO:0007165), Cellular Component:membrane (GO:0016020)
Y902_MYCTU	CD84A335CCFFE6D7	446	HMMPfam	PF00512	HisKA	230	296	2.4E-11	T	11-Nov-2005	IPR003661	Histidine kinase A, N-terminal	Molecular Function:two-component sensor molecule activity (GO:0000155), Biological Process:signal transduction (GO:0007165), Cellular Component:membrane (GO:0016020)
Y902_MYCTU	CD84A335CCFFE6D7	446	HMMSmart	SM00387	HATPase_c	338	446	2.9E-24	T	11-Nov-2005	IPR003594	ATP-binding region, ATPase-like	Molecular Function:ATP binding (GO:0005524)
Y902_MYCTU	CD84A335CCFFE6D7	446	HMMPfam	PF02518	HATPase_c	338	445	2.5E-26	T	11-Nov-2005	IPR003594	ATP-binding region, ATPase-like	Molecular Function:ATP binding (GO:0005524)
Y902_MYCTU	CD84A335CCFFE6D7	446	FPrintScan	PR00344	BCTRLSENSOR	374	388	2.0E-12	T	11-Nov-2005	IPR004358	Histidine kinase related protein, C-terminal	Biological Process:phosphorylation (GO:0016310), Molecular Function:transferase activity, transferring phosphorus-containing groups (GO:0016772)
Y902_MYCTU	CD84A335CCFFE6D7	446	FPrintScan	PR00344	BCTRLSENSOR	392	402	2.0E-12	T	11-Nov-2005	IPR004358	Histidine kinase related protein, C-terminal	Biological Process:phosphorylation (GO:0016310), Molecular Function:transferase activity, transferring phosphorus-containing groups (GO:0016772)
Y902_MYCTU	CD84A335CCFFE6D7	446	FPrintScan	PR00344	BCTRLSENSOR	406	424	2.0E-12	T	11-Nov-2005	IPR004358	Histidine kinase related protein, C-terminal	Biological Process:phosphorylation (GO:0016310), Molecular Function:transferase activity, transferring phosphorus-containing groups (GO:0016772)
Y902_MYCTU	CD84A335CCFFE6D7	446	FPrintScan	PR00344	BCTRLSENSOR	430	443	2.0E-12	T	11-Nov-2005	IPR004358	Histidine kinase related protein, C-terminal	Biological Process:phosphorylation (GO:0016310), Molecular Function:transferase activity, transferring phosphorus-containing groups (GO:0016772)




More information about the bioruby-cvs mailing list